HOWO 4X2
Home » Tractor Truck » HOWO 4X2
24Hour Callout




parameters
Dimension(Lx W xH)(unloaded)(mm) | 6125×2496×3730 | |||
Approaching angle/Departure angle(°) | 14/42 | |||
Overhang(front/rear) (mm) | 1500/1000 | |||
Wheel base (mm) | 3600 | |||
Max speed(km/h) | 102 | |||
Curb weight(kg) | 6800 | |||
Engine(Steyr technology, made in China) | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||
| Fuel type | Diesel | ||
| Power, max(kw/rpm) | 336HP | ||
| Emission | EUROII | ||
Fuel tanker capacity(L) | 400L aluminum oil tank | |||
Transmission | Model | HW19712, 12 speeds forward and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8198 | ||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Tire | 295/80R22.5 | |||
Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | ||
|
| Starter | 7.5Kw/24V | |
Cab | HOWO 76 New face cab(one bed,with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
GET HELP
Have questions? We are ready to help. Our team is more than happy to answer any questions and help you find the right truck and product for you.