Sprinkler Truck
Home » Sprinkler Truck
24Hour Callout





parameters
Chassis Specification | |||
Driving Type | 6×4 Left hand driving/Right hand drive model | ||
Max Speed (km/h) | 99 | ||
Overall Dimension (mm) | 10200*2500*3450 | ||
GVW (kg) | 25000 | ||
Truck Tare Weight (kg) | 17370 | ||
Wheelbase (mm) | 4625+1350mm | ||
F/R track base (mm) | 2022/1830 | ||
F/R overhang (mm) | 1500/2750 | ||
Approach/Departure Angel (°) | 16/14 | ||
Tire | 295/80R22.5 | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power assistance | ||
Gear Box | HW19710 | ||
Bridge | Front axle | HF7, 7000kg load-bearing | |
| Rear axle | ST16, 9000kg+9000kg load-bearing | |
Engine | Brand | HOWO | |
| Model | WD615.69 | |
| Fuel Type | Diesel fuel | |
| Emission Standard | Euro II | |
| Type | Water-cooled four-stroke,, direct injection, turbocharged | |
| Exhaust (ml) | 9726 | |
| Max output power/rotate speed (hp /rpm) | 366/2200 | |
| Max torque/rotate speed (N.m/rpm) | 1350/1100-1600 | |
Upper Parts Specification | |||
Sprinkler | front, side, rear three sprinklers | ||
Valves | Fire valve and water valve | ||
Tank shape | Ellipse |
GET HELP
Have questions? We are ready to help. Our team is more than happy to answer any questions and help you find the right truck and product for you.