HOWO 8×4
Home » Oil Tank Truck » HOWO 8×4
24Hour Callout





parameters
Model | HOWO 8X4 40CBM FUEL TANKLER TRUCK | |
Vehicle Main Dimensions | (L x W x H)mm | 11995*2498*3998 |
| Wheel base (mm) | 1800+4600+1350 |
| Wheel track (front/rear) (mm) | 2022/1830 |
Weight in KGS | Tare Weight | 16470kgs |
| Loading Capacity | 14400kgs |
Max. driving speed(km/h) | 90 | |
Engine | Brand | SINOTRUK |
| Model | WD615.69 WD615.47 |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 336/371 |
| Emission standard | Euro II/III/IV/V |
Gearbox | 10 forwards& 1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Tire | 11.00R20,12.00R20 All steel radial tire, including 1 spare tire | |
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |
Fuel tank (L) | 400 | |
Tanker Body | ||
Volume(M3) | 15CBM, 20CBM 25CBM 29CBM 30CBM 40CBM 45CBM | |
Size | 9610XΦ2498mm | |
Material | Q235/Q345/610L/Q700 carbon steel, stainless steel. | |
Charging Holes | 2 | |
Loading Medium | Charcoal powder | |
Density of Medium | 0.372t/cbm | |
Air Displacement of Air Compressor(M3/Min) | 8M3/Min | |
Thickness | 6mm,7mm, 8mm, 9mm, 10mm, 11mm, 13mm | |
Optional | Pump, Bottom Vavle, Flow Meter |
GET HELP
Have questions? We are ready to help. Our team is more than happy to answer any questions and help you find the right truck and product for you.