ID4 Crozz Prime
Home » Electric Car » ID4 Crozz Prime
24Hour Callout





PARAMETERS
Volkswagon | |
ID.4 CROZZ | |
Prime(28.19) | |
2022 | |
30 | |
Basic information | |
Body Level | 5door / 5eater / SUV |
Transmission | Automatic |
Max Speed | 160 |
0-100km/hAcceleration | |
Fuel Consumption | |
Fuel Form | EV |
Emission | EV |
Warranty Policy | |
Body | |
Body size L*W*H(mm) | 4592*1852*1629 |
Wheel base(mm) | 2765 |
Ready Mass(kg) | |
Trunk capacity(L) | 512 |
Tank Volume(L) | |
Sport Appearance Kit | – |
Motor | |
Comprehensive power(kW) | |
Comprehensive Torque(N·m) | |
Total power of motor(kW) | 225 |
Total Torque of motor(N·m) | 460 |
Endurance Mileage(km) | 500 |
Battery Capacity(kWh) | 84.8 |
Battery life(times) | |
Battery Type | Ternary Lithium Battery |
Power consumption(KWh/100km) | |
Slow Charge time(h) | |
Quick Charge time(h) | 0.5 |
Quick Charge rate(%) | 80 |
Energy Recycling | – |
Home Charge | – |
Quantity of driving motor | Double Motor |
Max Power of front motor(kW) | |
Max Torque of front motor(N·m) | |
Max Power of rear motor(kW) | |
Max Torquer of rear motor(N·m) | |
充电桩Charging Pile | |
Warranty of Battery | |
Motor Position | Front and Rear |
Motor Type | – |
Power supply of Motor | – |
Principle of Motor | – |
Battery Heating System | ● |
Direct Filling System直充系统 | – |
Chassis | |
FWD | AWD |
Body Type | Integral Body Construction |
Front Suspension | Mcpherson Type |
Rear Suspension | Multi-link Independent Suspension |
Air Suspension | – / ● |
Front/Rear Brake Type | Ventilated Disc / Drum |
Front Tyre | 235/45 R21 |
Rear Tyre | 255/40 R21 |
Wheel Rim | Aluminum |
Spare Tyre | No |
Parking Brake Type | Electric Parking |
Steering Power Form | Electric Power Assit |
Integrated Active Steering System | – |
Driving Auxiliary | |
Vehicle Computer | ● |
Head Up Display | ● |
Cruise control | – |
Adaptive Cruise | ● |
Lane Departure Warning | ● |
Parallel Bind Spot Assit | ● |
HAC | – |
Auto Hold | ● |
Parking Assit | ● |
Auto Parking | – |
Radar Front/Rear | ● / ● |
Rear Camera | – |
Surround Camera | ● |
Night Vision System | – |
Active Safty | |
ABS | ● |
EBD/CBC | ● |
BA/EBA/BAS | ● |
ASR/TCS/TRC | ● |
ESP/DSC/VSC | ● |
Active braking/Active Safety System | ● / ● |
Anti-theft | – |
Tyre Pressure Monitor | ● |
Driving at Zero Tyre Pressure 零胎压继续行使 | – |
Keyless Entry/Push start | ● / ● |
Central Lock | ● |
ISOFIX | ● |
Passive Safety | |
Front Airbag Driver/Passenger | ● / ● |
Side Airbag Front/Rear | ● / – |
Head Airbag Front/Rear | ● / ● |
Knee Airbag | – |
Seat belts Airbag | – |
Seat Belt not fastened reminding(Driver/Passenger) | ● / ● |
Trunk Escape Function 行李箱逃逸功能 | – |
Light | |
Head light(LED/Xenon/Halogen/Laser) | ● / – / – / – |
Ajustable Head Light | ● |
Headlights follow the turn | ● |
Automatic Head Light/Steering Auxiliary Lighting | ● / – |
Daytime Running Light/LED Daytime Running Light | – / ● |
Front Fog Lamp | – |
Headlights turn off late | ● |
Headlights Automatic Cleaning | – |
Door/window/mirror | |
Sliding Sunroof | |
Fixed Sunroof | ● |
Electric Window(Front/Rear) | ● / ● |
Window Clamp Proof | ● |
Outer Rearview Mirror Power Ajustable/Foldable | ● / ● |
Anti-dazzling Inner/Outer Rearview Mirror | ● / – |
Privacy Glass/Insulation Glass | ● / – |
Sensing Windowshield Wiper | ● |
Soft Door Close | – |
Trunk Switching Mode行李箱开关方式 | Hand free |
Seats | |
Seat Material(Fabric/Leather/other) | – / ● / – |
Elctric Ajustable Seats(Driver/Passenger/Rear | ● / ● / – |
Seat Memory(Front/Rear) | ● / – |
Heated Seats(Front/Rear) | ● / – |
Cooled Seats(Front/Rear) | – / – |
Seat Massage(Front/Rear) | ● / – |
Waist Support Ajustable(Driver/Passenger) | ● / ● |
Shoulder Support Ajustable(Driver/Passenger) | – / – |
Second Row Seats Ajustment | – / – |
Foldable Rear Seats(4:6/Complete) | ● / – |
3rd row seats | – |
Sport Seats | – |
Interior | |
Power Ajustable Driving Wheel | – |
Driving Wheel Ajustment(up/down) | Manuel |
Driving Wheel Ajustment(Front/Rear) | Manuel |
Heated Driving Wheel/Leather Driving Wheel | ● / ● |
Multifuntion Driving Wheel | ● |
Paddle Shift换挡拨片 | – |
Central Armrest | ● / ● |
Atmosphere light | ● |
Sun Visor Make-up Mirror | ● |
Rear Windowshield shade/Side Shade | – / – |
Air Conditioning/Cool Box | |
Air Conditioning(Manuel/Automatic) | – / ● |
Temperature Zone Control | ● |
Rear Air conditioning/Rear outlet | ● / ● |
Air Filteration | – / – |
PM2.5 Filteration | ● |
Cool box | – |
Multimedia | |
LCD Screen | ● |
GPS Navigation | ● |
DVD | – |
CD | – / – |
Intelligent Interactive System智能交互系统 | – |
Audio Brand音响品牌名称 | |
Number of Speaker | 10 |
Bluetooth Cellphone | ● |
Rear Entertainment Display | – |
Hard Disc内置硬盘 | – |
MP3/WMA Display | – |
ipod Interface | – |
AUX/USB | – / – |
Power Supply(220V) | – |
Vehicle TV | – |
Exclusive Spec |
Facebook
Twitter
LinkedIn
GET HELP
Have questions? We are ready to help. Our team is more than happy to answer any questions and help you find the right truck and product for you.